Size Chart

 

Understanding the correct sizing for clothing is essential for ensuring a proper fit. The following tables provide detailed measurements for both shirts and bottoms, allowing customers to select the most appropriate size based on their individual measurements. All measurements are provided in inches.

Shirt Measurements

Measurement S M L
Shoulder 35.6 36.8 38.1
Chest 48.3 53.3 57.1
Sleeve Armhole 22.9 25.4 26.7
Sleeve Length 57.1 58.4 58.4
Sleeve Opening 11.4 12.7 14
Length 137 137 137
Body Length 33 35.6 38.1
Side Vents from Underarm 35.6 35.6 35.6
Neck Width 22.9 24.1 25.4
Neck Depth 15.2 16.5 16.5
Waist 40.6 43.2 48.3
Hip 53.3 55.9 58.4
Bottom (Daaman) 178 18

Bottom Measurements

Measurement S M L
Waist 40.6 43.2 48.3
Hip 53.3 55.9 58.4
Length 178 18